| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 445-7313-6-ND | 2756908 | $0.10 | Buy |
| Rutronik | C0603X5R1C104K030BC | $0.01 | Buy | |
| Quarktwin Electronic Components | C0603X5R1C104K030BC | 19717 | $0.09 | Buy |
| AVNET Asia Pacific | C0603X5R1C104K030BC | Buy | ||
| TME | C0603X5R1C104K030BC | 13900 | $0.02 | Buy |
| Win Source | C0603X5R1C104K030BC | 2410 | Buy | |
| Anglia | C0603X5R1C104K030BC | 105000 | Buy | |
| Farnell | C0603X5R1C104K030BC | 93230 | * $0.01 | Buy |
| element14 APAC | C0603X5R1C104K030BC | 69360 | * $0.02 | Buy |
| AVNET Express | C0603X5R1C104K030BC | 345000 | $0.01 | Buy |
| AVNET Europe | C0603X5R1C104K030BC | * $0.02 | Buy | |
| Newark | C0603X5R1C104K030BC | 101510 | $0.10 | Buy |
Cap Ceramic 0.1uF 16V X5R 10% SMD 0201 85°C T/R