| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 931-1107-1-ND | 84200 | $1.01 | Buy |
| Mouser Electronics | 960-RECE20279001E01 | 62425 | $0.77 | Buy |
| Farnell | RECE.20279.001E.01 | 20982 | * $1.06 | Buy |
| element14 APAC | RECE.20279.001E.01 | 15999 | * $1.22 | Buy |
| Win Source | RECE.20279.001E.01 | 5 | Buy | |
| Arrow Europe | RECE.20279.001E.01 | 30000 | $0.56 | Buy |
| Future Electronics | RECE.20279.001E.01 | 5000 | $0.49 | Buy |
| Newark | RECE.20279.001E.01 | 3829 | $1.12 | Buy |
| Arrow North American Components | RECE.20279.001E.01 | 4 | $0.56 | Buy |
| AVNET Asia Pacific | RECE.20279.001E.01 | $1.13 | Buy | |
| AVNET Express | RECE.20279.001E.01 | 5000 | $0.55 | Buy |
| AVNET Europe | RECE.20279.001E.01 | 2500 | * $1.04 | Buy |
| Verical Marketplace | RECE.20279.001E.01 | 15000 | $125.00 | Buy |
| Quest Components | RECE.20279.001E.01 | 3648 | $1.38 | Buy |
1 Port 50 Ohm Receptacle Male Pin U.FL (UMCC) IPEX MHF1 Connector