| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 497-3074-5-ND | 2677 | $0.70 | Buy |
| Mouser Electronics | 511-TSM109ID | 0 | Buy | |
| Ameya360 | TSM109ID | 122 | $0.27 | Buy |
| TME | TSM109ID | 68 | $0.58 | Buy |
| Win Source | TSM109ID | 9969 | $2.90 | Buy |
| Quarktwin Electronic Components | TSM109ID | 39113 | Buy | |
| element14 APAC | TSM109ID | 1460 | * $0.87 | Buy |
| Newark | TSM109ID | 465 | $0.24 | Buy |
| AVNET Express | TSM109ID | 465 | Buy | |
| Farnell | TSM109ID | 1460 | * $0.59 | Buy |
| AVNET Europe | TSM109ID | 1700 | * $0.51 | Buy |
| Future Electronics | TSM109ID | 529 | $0.33 | Buy |
TSM109A Series 16 V 250 nA Dual Comparator and Voltage Reference - SOIC-8