| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 497-STGW75H65DFB2-4-ND | 48 | $8.23 | Buy |
| Win Source | STGW75H65DFB2-4 | 15000 | Buy | |
| Verical Marketplace | STGW75H65DFB2-4 | 1800 | $3.53 | Buy |
| Arrow North American Components | STGW75H65DFB2-4 | 1800 | $2.85 | Buy |
| Quarktwin Electronic Components | STGW75H65DFB2-4 | 15694 | $6.05 | Buy |
| TME | STGW75H65DFB2-4 | 20 | $9.30 | Buy |
| AVNET Express | STGW75H65DFB2-4 | $3.60 | Buy | |
| RS Components (APAC) | STGW75H65DFB2-4 | $19.24 | Buy | |
| AVNET Europe | STGW75H65DFB2-4 | 1800 | * $13.56 | Buy |
| RS Components | STGW75H65DFB2-4 | $49.38 | Buy | |
| element14 APAC | STGW75H65DFB2-4 | 5 | * $6.30 | Buy |
| Farnell | STGW75H65DFB2-4 | 5 | * $7.92 | Buy |
| Newark | STGW75H65DFB2-4 | 5 | $7.72 | Buy |
IGBT, 650V, 115A, TO-247 ROHS COMPLIANT: YES