| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 497-6837-1-ND | 3409 | $1.44 | Buy |
| Mouser Electronics | 511-STCS05ADR | 21929 | $1.53 | Buy |
| RS Components (APAC) | STCS05ADR | $2,717.00 | Buy | |
| RS Components | STCS05ADR | $1,263.00 | Buy | |
| Perceptive | STCS05ADR | 30320 | Buy | |
| Arrow North American Components | STCS05ADR | 10000 | $0.59 | Buy |
| Verical Marketplace | STCS05ADR | 10000 | $0.59 | Buy |
| Quarktwin Electronic Components | STCS05ADR | 2499 | $1.46 | Buy |
| Rutronik | STCS05ADR | $1.01 | Buy | |
| Ameya360 | STCS05ADR | $0.66 | Buy | |
| Newark | STCS05ADR | 4940 | $1.72 | Buy |
| AVNET Europe | STCS05ADR | 2500 | * $1.95 | Buy |
| AVNET Express | STCS05ADR | 7500 | $0.54 | Buy |
| Farnell | STCS05ADR | 4680 | * $0.94 | Buy |
| Future Electronics | STCS05ADR | 2500 | $0.66 | Buy |
| element14 APAC | STCS05ADR | 4680 | * $1.59 | Buy |
| Win Source | STCS05ADR | 3774 | $1.93 | Buy |
LED DRVR 5V/9V/12V/15V/18V/24V 8-Pin SO N T/R