| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 1792-221706-ND | 64 | $78.54 | Buy |
| Mouser Electronics | 649-D38999/20WC4PN | 19 | $59.19 | Buy |
| Heiland | SOMD38999/20WC4PN | 57 | $35.50 | Buy |
| Quest Components | D38999/20WC4PN | 107 | Buy | |
| Verical Marketplace | D38999/20WC4PN | 33 | $75.86 | Buy |
| Electroent | D38999/20WC4PN | 350 | $21.64 | Buy |
| Freelance | D38999/20WC4PN | 120 | Buy | |
| Farnell | D38999/20WC4PN | 291 | * $82.34 | Buy |
| element14 APAC | D38999/20WC4PN | 443 | * $62.17 | Buy |
| Arrow North American Components | D38999/20WC4PN | 0 | $100.38 | Buy |
| Newark | D38999/20WC4PN | 3 | $1,605.65 | Buy |
RECEPTACLE WALL MOUNT