| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 1276-6840-1-ND | 40618 | $0.10 | Buy |
| Mouser Electronics | 187-CL21B104KCFNNNE | 233496 | $0.10 | Buy |
| AVNET Asia Pacific | CL21B104KCFNNNE | $0.01 | Buy | |
| TME | CL21B104KCFNNNE | 15900 | $0.02 | Buy |
| Win Source | CL21B104KCFNNNE | 78000 | Buy | |
| Ameya360 | CL21B104KCFNNNE | 1554000 | $0.13 | Buy |
| Utmel | CL21B104KCFNNNE | 10890 | $0.00 | Buy |
| AVNET Express | CL21B104KCFNNNE | 1642000 | $0.10 | Buy |
| AVNET Europe | CL21B104KCFNNNE | 68000 | * $0.01 | Buy |
| Newark | CL21B104KCFNNNE | 369 | $0.10 | Buy |
| Future Electronics | CL21B104KCFNNNE | 404000 | $0.02 | Buy |
CL21 Series 0.1 uF 100V ?10 % Tolerance X7R SMT Multilayer Ceramic Capacitor