| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 1276-1052-1-ND | 361896 | $0.20 | Buy |
| Mouser Electronics | 187-CL21A106KPFNNNE | 47382 | $0.10 | Buy |
| Anglia | CL21A106KPFNNNE | 681700 | Buy | |
| Rutronik | CL21A106KPFNNNE | 378000 | $0.01 | Buy |
| Win Source | CL21A106KPFNNNE | 134241 | $0.01 | Buy |
| Utmel | CL21A106KPFNNNE | 673880 | $0.02 | Buy |
| AVNET Europe | CL21A106KPFNNNE | 134000 | * $0.02 | Buy |
| AVNET Asia Pacific | CL21A106KPFNNNE | 10000 | Buy | |
| AVNET Express | CL21A106KPFNNNE | 1942000 | $0.01 | Buy |
| Freelance | CL21A106KPFNNNE | 1000 | Buy | |
| Future Electronics | CL21A106KPFNNNE | 10952000 | $0.03 | Buy |
| TME | CL21A106KPFNNNE | 96100 | $0.02 | Buy |
CL21 Series 10 uF 10 V ?10 % Tolerance X5R SMT Multilayer Ceramic Capacitor