| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | CL31B104KBCNNND-ND | 0 | $0.01 | Buy |
| Farnell | CL31B104KBCNNND | 90000 | * $0.02 | Buy |
| element14 APAC | CL31B104KBCNNND | 90000 | * $0.02 | Buy |
| Newark | CL31B104KBCNNND | 9725 | $0.17 | Buy |
| Arrow North American Components | CL31B104KBCNNND | 220000 | $0.02 | Buy |
| Verical Marketplace | CL31B104KBCNNND | 43944 | $0.02 | Buy |
| AVNET Express | CL31B104KBCNNND | 60000 | $0.01 | Buy |
| Rutronik | CL31B104KBCNNND | 4500000 | $0.01 | Buy |
| AVNET Europe | CL31B104KBCNNND | 120000 | * $0.02 | Buy |
| Arrow Europe | CL31B104KBCNNND | 510000 | $0.02 | Buy |
Cap Ceramic 0.1uF 50V X7R 10% SMD 1206 125°C Paper T/R