| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | CL21B104KBCNNNL-ND | 0 | $0.01 | Buy |
| Verical Marketplace | CL21B104KBCNNNL | 360000 | $0.01 | Buy |
| Arrow Europe | CL21B104KBCNNNL | 390000 | $0.01 | Buy |
| Arrow North American Components | CL21B104KBCNNNL | 0 | $0.00 | Buy |
| element14 APAC | CL21B104KBCNNNL | 45000 | * $0.01 | Buy |
| Newark | CL21B104KBCNNNL | 30000 | $0.09 | Buy |
| AVNET Express | CL21B104KBCNNNL | 15000 | $0.01 | Buy |
| Rutronik | CL21B104KBCNNNL | 15000 | $0.01 | Buy |
| RS Components | CL21B104KBCNNNL | $144.00 | Buy | |
| Farnell | CL21B104KBCNNNL | 15000 | * $0.01 | Buy |
| AVNET Europe | CL21B104KBCNNNL | 150000 | * $0.01 | Buy |
Cap Ceramic 0.1uF 50V X7R 10% SMD 0805 125°C Paper T/R