| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | CL10B104KO8NNND-ND | 0 | $0.01 | Buy |
| Farnell | CL10B104KO8NNND | 10000 | * $0.01 | Buy |
| Newark | CL10B104KO8NNND | 10000 | $0.01 | Buy |
| element14 APAC | CL10B104KO8NNND | 13019 | * $0.05 | Buy |
| Rutronik | CL10B104KO8NNND | 59840000 | $0.00 | Buy |
| Verical Marketplace | CL10B104KO8NNND | 900000 | $0.00 | Buy |
| Arrow North American Components | CL10B104KO8NNND | 0 | $0.00 | Buy |
| Arrow Europe | CL10B104KO8NNND | 930000 | $0.00 | Buy |
| AVNET Europe | CL10B104KO8NNND | 7680000 | * $0.01 | Buy |
Cap Ceramic 0.1uF 16V X7R 10% SMD 0603 125°C Paper T/R