| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 1189-50ZL470MEFC12.5X20-ND | 0 | $0.93 | Buy |
| Rutronik | 50ZL470MEFC12.5X20 | $0.30 | Buy | |
| RS Components (APAC) | 50ZL470MEFC12.5X20 | $95.59 | Buy | |
| Quarktwin Electronic Components | 50ZL470MEFC12.5X20 | 39480 | $0.84 | Buy |
| Win Source | 50ZL470MEFC12.5X20 | 1 | Buy | |
| Ameya360 | 50ZL470MEFC12.5X20 | 20000 | $0.26 | Buy |
| RS Components | 50ZL470MEFC12.5X20 | $276.00 | Buy | |
| Farnell | 50ZL470MEFC12.5X20 | 6 | * $0.72 | Buy |
| element14 APAC | 50ZL470MEFC12.5X20 | 174 | * $1.27 | Buy |
| AVNET Europe | 50ZL470MEFC12.5X20 | 2500 | * $0.55 | Buy |
| Newark | 50ZL470MEFC12.5X20 | 4102 | $0.00 | Buy |
Cap Aluminum 470uF 50V 20% (12.5 X 20mm) Radial Aluminum Cylindrical Can 5mm 2050mA 5000 hr 105°C Bulk