| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 596-1785-ND | 0 | $1.19 | Buy |
| Mouser Electronics | 869-TNY266GN | 0 | Buy | |
| Ameya360 | TNY266GN | 1000 | $0.94 | Buy |
| Utmel | TNY266GN | 10000 | $1.24 | Buy |
| Win Source | TNY266GN | 1500 | $1.13 | Buy |
| Quarktwin Electronic Components | TNY266GN | 31959 | Buy | |
| RS Components (APAC) | TNY266GN | $117.26 | Buy | |
| RS Components | TNY266GN | $80.22 | Buy | |
| Farnell | TNY266GN | 946 | * $1.47 | Buy |
| Newark | TNY266GN | 1419 | $0.00 | Buy |
| element14 APAC | TNY266GN | 599 | * $1.32 | Buy |
| TME | TNY266GN | 195 | $1.65 | Buy |
| AVNET Express | TNY266GN | 1419 | $0.61 | Buy |
| Future Electronics | TNY266GN | 200 | $0.82 | Buy |
| AVNET Europe | TNY266GN | * $1.23 | Buy |
Off Line Switcher 7-Pin SMD-B