| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| AVNET Express | EEE-FK1H101GP | 1500 | $0.29 | Buy |
| Verical Marketplace | EEE-FK1H101GP | 1259 | $0.42 | Buy |
| Arrow Europe | EEE-FK1H101GP | 25500 | $0.21 | Buy |
| Win Source | EEE-FK1H101GP | 1 | Buy | |
| Arrow North American Components | EEE-FK1H101GP | 0 | $0.26 | Buy |
| Farnell | EEE-FK1H101GP | 500 | * $0.46 | Buy |
| element14 APAC | EEE-FK1H101GP | 500 | * $0.68 | Buy |
| Ameya360 | EEE-FK1H101GP | 2000 | $0.16 | Buy |
| Newark | EEE-FK1H101GP | 288 | $0.37 | Buy |
ALUMINUM ELECTROLYTIC CAPACITOR 100UF 20% 50V SMD; AE Capacitor Case:Radial Can - SMD; Capacitance:100 F; Voltage Rating:50V; ESR:-; Product Range:FK Series; Packaging:Cut Tape; Lifetime @ Temperature:2000 hours @ 85 C; MSL:- ;RoHS Compliant: Yes