| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 365-1058-ND | 7769 | $0.77 | Buy |
| DigiKey | 365-1058-ND | 1270 | $0.66 | Buy |
| Mouser Electronics | 828-OP293A | 1034 | $0.74 | Buy |
| Mouser Electronics | 828-OP293A | 1724 | $0.79 | Buy |
| Verical Marketplace | OP293A | 761 | $0.00 | Buy |
| Future Electronics | OP293A | 65 | $0.75 | Buy |
| Arrow North American Components | OP293A | 0 | $0.00 | Buy |
| Ameya360 | OP293A | $0.74 | Buy | |
| Farnell | OP293A | 107 | * $0.72 | Buy |
| Newark | OP293A | 107 | $0.75 | Buy |
| element14 APAC | OP293A | 97 | * $0.88 | Buy |
890 nm Viewing Angle 60? 2 A Through Hole Plastic Infrared Emitting Diode