| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | SZBZX84C18LT1GOSCT-ND | 1214 | $0.17 | Buy |
| Mouser Electronics | 863-SZBZX84C18LT1G | 2692 | $0.18 | Buy |
| Win Source | SZBZX84C18LT1G | 3000 | Buy | |
| Perceptive | SZBZX84C18LT1G | 3564 | Buy | |
| AVNET Asia Pacific | SZBZX84C18LT1G | Buy | ||
| Arrow North American Components | SZBZX84C18LT1G | 0 | $0.02 | Buy |
| AVNET Express | SZBZX84C18LT1G | 9000 | $0.02 | Buy |
| Quarktwin Electronic Components | SZBZX84C18LT1G | 23908 | $0.18 | Buy |
| RS Components | SZBZX84C18LT1G | $54.00 | Buy | |
| Farnell | SZBZX84C18LT1G | 32504 | * $0.05 | Buy |
| Future Electronics | SZBZX84C18LT1G | 15000 | $0.02 | Buy |
| element14 APAC | SZBZX84C18LT1G | 885 | * $0.19 | Buy |
| Newark | SZBZX84C18LT1G | 32504 | $0.17 | Buy |
| AVNET Europe | SZBZX84C18LT1G | 48000 | * $0.05 | Buy |
| Ameya360 | SZBZX84C18LT1G | $0.01 | Buy |
Diode Zener Single 18V 5% 300mW 2-Pin SOT-23 T/R