| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 2156-NLU1G00CMX1TCG-ND | 72000 | $0.15 | Buy |
| Mouser Electronics | 863-NLU1G00CMX1TCG | 0 | Buy | |
| Verical Marketplace | NLU1G00CMX1TCG | 72000 | $0.12 | Buy |
| Quarktwin Electronic Components | NLU1G00CMX1TCG | 17280 | Buy | |
| Win Source | NLU1G00CMX1TCG | 9200 | Buy | |
| Farnell | NLU1G00CMX1TCG | 72000 | * $0.11 | Buy |
| AVNET Express | NLU1G00CMX1TCG | 72000 | $0.10 | Buy |
| Ameya360 | NLU1G00CMX1TCG | 2980 | Buy | |
| Newark | NLU1G00CMX1TCG | $0.17 | Buy |
NAND Gate, 1G Series, 1-Func, 2-Input, CMOS