| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | NCS2632DTBR2GOSDKR-ND | 2238 | $0.95 | Buy |
| Mouser Electronics | 863-NCS2632DTBR2G | 2178 | $0.77 | Buy |
| Ameya360 | NCS2632DTBR2G | 2500 | $0.27 | Buy |
| Arrow North American Components | NCS2632DTBR2G | 0 | $0.59 | Buy |
| Verical Marketplace | NCS2632DTBR2G | 656 | $0.00 | Buy |
| Future Electronics | NCS2632DTBR2G | 2500 | $0.25 | Buy |
| AVNET Express | NCS2632DTBR2G | 30000 | $0.38 | Buy |
| AVNET Asia Pacific | NCS2632DTBR2G | $0.38 | Buy | |
| Farnell | NCS2632DTBR2G | 141 | * $0.60 | Buy |
| element14 APAC | NCS2632DTBR2G | 141 | * $0.88 | Buy |
| AVNET Europe | NCS2632DTBR2G | * $1.10 | Buy | |
| Newark | NCS2632DTBR2G | 141 | $0.49 | Buy |
NOCAP, Pop-Free, 3 Vrms Audio Line Driver with Adjustable Gain