| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| AVNET Express | MURF860G | 590 | $0.44 | Buy |
| Ameya360 | MURF860G | $0.38 | Buy | |
| element14 APAC | MURF860G | 69 | * $2.04 | Buy |
| AVNET Europe | MURF860G | 1350 | * $1.37 | Buy |
| AVNET Asia Pacific | MURF860G | Buy | ||
| Farnell | MURF860G | 69 | * $1.88 | Buy |
| Utmel | MURF860G | 12611 | $0.59 | Buy |
| Ameya360 | MUR860 | 124 | Buy | |
| Component Online | MUR860 | 10 | $0.77 | Buy |
| Utsource | MUR860 | 33951 | $0.70 | Buy |
| Utmel | MUR860 | 650000 | $0.29 | Buy |
| Win Source | MURF860G | 42110 | $0.94 | Buy |
| Newark | MURF860G | 31 | $1.24 | Buy |
| Win Source | MUR860G | 40400 | $0.49 | Buy |
| Newark | MUR860G | 74 | $1.39 | Buy |
| element14 APAC | MUR860G | 784 | * $2.03 | Buy |
| AVNET Europe | MUR860G | 26240 | * $1.40 | Buy |
| AVNET Asia Pacific | MUR860G | 50 | Buy | |
| Future Electronics | MUR860G | 59500 | $0.70 | Buy |
| AVNET Express | MUR860G | 8059 | $0.42 | Buy |
| Jameco | MUR860G | 1219 | $0.92 | Buy |
| Jak Electronics | MUR860G | 3055 | $4.45 | Buy |
| Utmel | MUR860G | 100000 | $0.60 | Buy |
| Ameya360 | MUR860G | 4981 | $0.32 | Buy |
| RS Components | MUR860G | $0.97 | Buy | |
| Farnell | MUR860G | 19 | * $1.21 | Buy |
| TME | MUR860G | 883 | $1.38 | Buy |
IN STOCK SHIP TODAY