| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | SBAS16LT1GOSDKR-ND | 39900 | $0.10 | Buy |
| DigiKey | SBAS16LT3GOSDKR-ND | 4145 | $0.16 | Buy |
| DigiKey | SBAS16LT1GOSDKR-ND | 39900 | $0.10 | Buy |
| DigiKey | SBAS16LT3GOSCT-ND | 2365 | $0.10 | Buy |
| DigiKey | BAS16LT3GOSDKR-ND | 73285 | $0.10 | Buy |
| Mouser Electronics | 863-SBAS16LT1G | 102193 | $0.14 | Buy |
| Mouser Electronics | 863-BAS16LT3 | 0 | Buy | |
| Mouser Electronics | 863-SBAS16LT3G | 18891 | $0.10 | Buy |
| Mouser Electronics | 863-BAS16LT1G | 338593 | $0.10 | Buy |
| Mouser Electronics | 863-BAS16LT1 | 0 | Buy | |
| Mouser Electronics | 863-BAS16LT3G | 30786 | $0.10 | Buy |
| Mouser Electronics | N/A | 0 | Buy | |
| element14 APAC | BAS16LT3G | 14694 | * $0.11 | Buy |
| Farnell | BAS16LT3G | 35709 | * $0.11 | Buy |
| AVNET Asia Pacific | BAS16LT3G | 80000 | Buy | |
| Newark | BAS16LT3G | 319 | $0.13 | Buy |
| AVNET Express | BAS16LT1 | 10 | $0.00 | Buy |
| Component Online | BAS16LT1 | 225 | $0.23 | Buy |
| AVNET Express | BAS16LT3G | 260000 | $0.02 | Buy |
| AVNET Europe | BAS16LT3G | 10000 | * $0.03 | Buy |
| Ameya360 | BAS16LT3G | 20000 | $0.01 | Buy |
| AVNET Express | SBAS16LT3G | 1060000 | $0.02 | Buy |
| Arrow North American Components | SBAS16LT3G | 0 | $0.00 | Buy |
| Newark | SBAS16LT3G | $0.02 | Buy | |
| AVNET Express | BAS16LT3 | 255000 | $0.00 | Buy |
| AVNET Europe | SBAS16LT3G | 110000 | * $0.10 | Buy |
| Verical Marketplace | BAS16LT3G | 220000 | $0.02 | Buy |
| RS Components | BAS16LT3G | $10.32 | Buy | |
| Freelance | BAS16LT1 | 19014 | Buy | |
| Arrow Europe | BAS16LT3G | 220000 | $0.01 | Buy |
| Arrow North American Components | BAS16LT3G | 220000 | $0.01 | Buy |
| Arrow North American Components | SBAS16LT1G | 18000 | $0.34 | Buy |
| Newark | BAS16LT1G | 9403 | $0.01 | Buy |
| Jameco | BAS16LT1G | 1279650 | $0.02 | Buy |
| Ameya360 | BAS16LT1G | 700 | $0.13 | Buy |
| Arrow North American Components | BAS16LT1G | 0 | $0.10 | Buy |
| Verical Marketplace | BAS16LT1G | 3126000 | $0.00 | Buy |
| AVNET Express | BAS16LT1G | 963000 | $0.10 | Buy |
| element14 APAC | BAS16LT1G | 44135 | * $0.01 | Buy |
| TME | BAS16LT1G | 2120 | $0.04 | Buy |
| Freelance | BAS16LT1G | 376 | Buy | |
| AVNET Europe | BAS16LT1G | 96000 | * $0.02 | Buy |
| AVNET Asia Pacific | BAS16LT1G | 30000 | Buy | |
| Farnell | BAS16LT1G | 107024 | * $0.01 | Buy |
| Arrow Europe | BAS16LT1G | 1290000 | $0.02 | Buy |
| Arrow Asia | BAS16LT1G | 627000 | $0.01 | Buy |
| RS Components | SBAS16LT1G | $29.76 | Buy | |
| AVNET Express | SBAS16LT1G | 111000 | $0.02 | Buy |
| Ameya360 | SBAS16LT1G | 8772 | $0.42 | Buy |
| Future Electronics | BAS16LT1G | 1260000 | $0.02 | Buy |
| Verical Marketplace | SBAS16LT1G | 42000 | $0.01 | Buy |
| element14 APAC | SBAS16LT1G | 5 | * $0.02 | Buy |
| Newark | SBAS16LT1G | 78000 | $0.02 | Buy |
| Future Electronics | SBAS16LT1G | 57000 | $0.08 | Buy |
| AVNET Asia Pacific | SBAS16LT1G | 60000 | Buy | |
| Farnell | SBAS16LT1G | 5 | * $0.02 | Buy |
| AVNET Europe | SBAS16LT1G | 552000 | * $0.10 | Buy |
| Arrow Europe | SBAS16LT1G | 42000 | $0.05 | Buy |
100 V Switching Diode