| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 568-13952-ND | 1042 | $6.97 | Buy |
| Mouser Electronics | 771-MIMXRT1021DAF5A | 0 | Buy | |
| Ameya360 | MIMXRT1021DAF5A | 90 | $4.69 | Buy |
| element14 APAC | MIMXRT1021DAF5A | 217 | * $9.18 | Buy |
| Win Source | MIMXRT1021DAF5A | 7750 | Buy | |
| Future Electronics | MIMXRT1021DAF5A | 90 | $6.38 | Buy |
| AVNET Asia Pacific | MIMXRT1021DAF5A | $3.85 | Buy | |
| Newark | MIMXRT1021DAF5A | 20 | $4.95 | Buy |
| Farnell | MIMXRT1021DAF5A | 217 | * $10.28 | Buy |
| AVNET Europe | MIMXRT1021DAF5A | 490 | * $14.25 | Buy |
| AVNET Express | MIMXRT1021DAF5A | $4.58 | Buy |
i.MXRT1020 100LQFP