| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | MCIMX6Q6AVT10AER-ND | 0 | $146.30 | Buy |
| Mouser Electronics | 771-MCIMX6Q6AVT10AE | 500 | $116.52 | Buy |
| element14 APAC | MCIMX6Q6AVT10AE | 45 | * $126.92 | Buy |
| Utmel | MCIMX6Q6AVT10AE | 115 | $95.91 | Buy |
| Future Electronics | MCIMX6Q6AVT10AE | 1020 | $85.66 | Buy |
| Perceptive | MCIMX6Q6AVT10AE | 65830 | Buy | |
| Farnell | MCIMX6Q6AVT10AE | 45 | * $126.77 | Buy |
| Win Source | MCIMX6Q6AVT10AE | 600 | Buy | |
| Arrow North American Components | MCIMX6Q6AVT10AE | 0 | $80.19 | Buy |
| AVNET Asia Pacific | MCIMX6Q6AVT10AE | 300 | $70.16 | Buy |
| Newark | MCIMX6Q6AVT10AE | 6 | $110.12 | Buy |
| AVNET Express | MCIMX6Q6AVT10AE | 600 | $87.40 | Buy |
| AVNET Europe | MCIMX6Q6AVT10AE | 38 | * $237.95 | Buy |
| Verical Marketplace | MCIMX6Q6AVT10AE | 27 | $80.19 | Buy |
i.MX 6 series 32-bit MPU, Quad ARM Cortex-A9 core, 1GHz, FCBGA 624