| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| Arrow Europe | NACZ101M25V 6.3X8TR13F | 21500 | $0.12 | Buy |
| Arrow North American Components | NACZ101M25V 6.3X8TR13F | 10 | $0.20 | Buy |
| element14 APAC | NACZ101M25V6.3X8TR13F | 350 | * $0.11 | Buy |
| Win Source | NACZ101M25V6.3X8TR13F | 385000 | Buy | |
| Ameya360 | NACZ101M25V6.3X8TR13F | 9000 | $0.40 | Buy |
| RS Components | NACZ101M25V6.3X8TR13F | $6.45 | Buy | |
| AVNET Europe | NACZ101M25V6.3X8TR13F | 185000 | * $0.19 | Buy |
| AVNET Express | NACZ101M25V6.3X8TR13F | 325 | $0.08 | Buy |
| Newark | NACZ101M25V6.3X8TR13F | 325 | $0.00 | Buy |
| AVNET Asia Pacific | NACZ101M25V6.3X8TR13F | $0.12 | Buy | |
| Future Electronics | NACZ101M25V6.3X8TR13F | 500 | $0.09 | Buy |
NACZ Series 100 uF 25 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor