| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 1727-8595-1-ND | 0 | $3.77 | Buy |
| Mouser Electronics | 771-PSMNR58-30YLHX | 10500 | $1.48 | Buy |
| Jak Electronics | PSMNR58-30YLHX | Buy | ||
| Win Source | PSMNR58-30YLHX | 1730 | Buy | |
| Arrow North American Components | PSMNR58-30YLHX | 0 | $1.41 | Buy |
| Farnell | PSMNR58-30YLHX | * $1.61 | Buy | |
| AVNET Express | PSMNR58-30YLHX | 1500 | $0.00 | Buy |
| AVNET Europe | PSMNR58-30YLHX | * $4.65 | Buy | |
| AVNET Asia Pacific | PSMNR58-30YLHX | 7500 | Buy | |
| Ameya360 | PSMNR58-30YLHX | 50 | $3.67 | Buy |
| Newark | PSMNR58-30YLHX | $1.83 | Buy |
PSMNR58-30YLH/SOT1023/4 LEADS