| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 490-1661-6-ND | 0 | $0.14 | Buy |
| Mouser Electronics | 81-GRM40X473K50L | 0 | Buy | |
| Rutronik | GRM21BR71H473KA01L | 51000 | $0.02 | Buy |
| Freelance | GRM21BR71H473KA01L | 3000 | Buy | |
| Utmel | GRM21BR71H473KA01L | $0.00 | Buy | |
| Win Source | GRM21BR71H473KA01L | 33000 | Buy | |
| TME | GRM21BR71H473KA01L | 100 | $0.06 | Buy |
| Anglia | GRM21BR71H473KA01L | 90600 | Buy | |
| element14 APAC | GRM21BR71H473KA01L | 13980 | * $0.07 | Buy |
| Component Online | GRM21BR71H473KA01L | 2500 | $0.20 | Buy |
| Future Electronics | GRM21BR71H473KA01L | 21000 | $0.02 | Buy |
| AVNET Europe | GRM21BR71H473KA01L | 243000 | * $0.03 | Buy |
| Newark | GRM21BR71H473KA01L | 29 | $0.05 | Buy |
| AVNET Express | GRM21BR71H473KA01L | 275 | Buy | |
| AVNET Asia Pacific | GRM21BR71H473KA01L | $0.02 | Buy | |
| Farnell | GRM21BR71H473KA01L | 14480 | * $0.04 | Buy |
IN STOCK SHIP TODAY