| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 490-9692-1-ND | 0 | $0.00 | Buy |
| Mouser Electronics | 81-GRM188R71E104KA01 | 0 | Buy | |
| Rutronik | GRM188R71E104KA01J | 130000 | $0.00 | Buy |
| Utsource | GRM188R71E104KA01J | 33951 | $0.66 | Buy |
| Win Source | GRM188R71E104KA01J | 200000 | Buy | |
| AVNET Europe | GRM188R71E104KA01J | 40000 | * $0.01 | Buy |
| AVNET Express | GRM188R71E104KA01J | 30000 | $0.02 | Buy |
| Future Electronics | GRM188R71E104KA01J | 280000 | $0.02 | Buy |
| Farnell | GRM188R71E104KA01J | 9 | * $0.01 | Buy |
| Newark | GRM188R71E104KA01J | $0.00 | Buy | |
| AVNET Asia Pacific | GRM188R71E104KA01J | 50000 | $0.01 | Buy |
Cap Ceramic 0.1uF 25V X7R 10% SMD 0603 125°C Paper T/R