| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 490-6398-6-ND | 0 | $0.26 | Buy |
| Mouser Electronics | 81-GRM1887U1H472JA1D | 2522 | $0.23 | Buy |
| Rutronik | GRM1887U1H472JA01D | $0.01 | Buy | |
| Win Source | GRM1887U1H472JA01D | 292700 | Buy | |
| Arrow North American Components | GRM1887U1H472JA01D | 0 | $0.25 | Buy |
| AVNET Europe | GRM1887U1H472JA01D | * $0.06 | Buy | |
| Future Electronics | GRM1887U1H472JA01D | 4000 | $0.03 | Buy |
| AVNET Express | GRM1887U1H472JA01D | $0.04 | Buy |
0603 50 V 4700 pF ?5% Tolerance U2J Multilayer Ceramic Chip Capacitor