| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 490-16744-6-ND | 85842 | $0.10 | Buy |
| Mouser Electronics | 81-GRM033R71C272KA8D | 95915 | $0.10 | Buy |
| AVNET Asia Pacific | GRM033R71C272KA88D | Buy | ||
| Verical Marketplace | GRM033R71C272KA88D | 10810 | $0.00 | Buy |
| Arrow North American Components | GRM033R71C272KA88D | 0 | $0.00 | Buy |
| Win Source | GRM033R71C272KA88D | 34000 | Buy | |
| TME | GRM033R71C272KA88D | 15000 | $0.00 | Buy |
| Farnell | GRM033R71C272KA88D | 9465 | * $0.01 | Buy |
| AVNET Express | GRM033R71C272KA88D | $0.00 | Buy | |
| Newark | GRM033R71C272KA88D | 9465 | $0.01 | Buy |
| element14 APAC | GRM033R71C272KA88D | 9465 | * $0.00 | Buy |
| Future Electronics | GRM033R71C272KA88D | 15000 | $0.00 | Buy |
| AVNET Europe | GRM033R71C272KA88D | * $0.00 | Buy |
Multilayer Ceramic Capacitors 0.0027uF 16V X7R 10% 0201