| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 490-11355-6-ND | 102035 | $0.10 | Buy |
| Mouser Electronics | 81-GRM033R71A562KA1D | 36105 | $0.10 | Buy |
| Win Source | GRM033R71A562KA01D | 44000 | Buy | |
| Arrow North American Components | GRM033R71A562KA01D | 0 | $0.00 | Buy |
| Future Electronics | GRM033R71A562KA01D | 15000 | $0.00 | Buy |
| element14 APAC | GRM033R71A562KA01D | 5 | * $0.00 | Buy |
| AVNET Express | GRM033R71A562KA01D | $0.00 | Buy | |
| Farnell | GRM033R71A562KA01D | 10 | * $0.00 | Buy |
| AVNET Asia Pacific | GRM033R71A562KA01D | 15000 | Buy | |
| Newark | GRM033R71A562KA01D | 5 | $0.00 | Buy |
| AVNET Europe | GRM033R71A562KA01D | * $0.00 | Buy |
CAP CER 5600PF 10V X7R 0201