| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| Win Source | GRM0335C1E5R6DA01D | 61000 | Buy | |
| RS Components | GRM0335C1E5R6DA01D | $36.00 | Buy | |
| Verical Marketplace | GRM0335C1E5R6DA01D | 45000 | $0.00 | Buy |
| Arrow Europe | GRM0335C1E5R6DA01D | 120000 | $0.00 | Buy |
| Arrow North American Components | GRM0335C1E5R6DA01D | 45000 | $0.00 | Buy |
| Utmel | GRM0335C1E5R6DA01D | 4000 | $0.00 | Buy |
| Future Electronics | GRM0335C1E5R6DA01D | 60000 | $0.00 | Buy |
| element14 APAC | GRM0335C1E5R6DA01D | 7500 | * $0.01 | Buy |
| AVNET Europe | GRM0335C1E5R6DA01D | * $0.00 | Buy | |
| Newark | GRM0335C1E5R6DA01D | 7500 | $0.01 | Buy |
| AVNET Express | GRM0335C1E5R6DA01D | $0.00 | Buy | |
| Farnell | GRM0335C1E5R6DA01D | 7510 | * $0.01 | Buy |
0201 5.6 pF 25 V ?0.5 pF Tolerance C0G SMT Multilayer Ceramic Capacitor