| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| Utmel | GJM1555C1H1R7WB01D | 9920 | $0.00 | Buy |
| TME | GJM1555C1H1R7WB01D | 9900 | $0.06 | Buy |
| element14 APAC | GJM1555C1H1R7WB01D | 16595 | * $0.06 | Buy |
| Rutronik | GJM1555C1H1R7WB01D | 70000 | $0.01 | Buy |
| Newark | GJM1555C1H1R7WB01D | 16635 | $0.05 | Buy |
| AVNET Express | GJM1555C1H1R7WB01D | $0.02 | Buy | |
| Farnell | GJM1555C1H1R7WB01D | 16095 | * $0.05 | Buy |
| Future Electronics | GJM1555C1H1R7WB01D | 30000 | $0.16 | Buy |
| AVNET Europe | GJM1555C1H1R7WB01D | * $0.04 | Buy |
Multilayer Ceramic Capacitors 0402 50V C0G 1R7 0.05% T/R