| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| AVNET Asia Pacific | DFE201210U-1R0M=P2 | $0.09 | Buy | |
| Win Source | DFE201210U-1R0M=P2 | 2350 | Buy | |
| Future Electronics | DFE201210U-1R0M=P2 | 9000 | $0.24 | Buy |
| Rutronik | DFE201210U-1R0M=P2 | 33000 | $0.13 | Buy |
| AVNET Express | DFE201210U-1R0M=P2 | 12000 | $0.12 | Buy |
| element14 APAC | DFE201210U-1R0M=P2 | 8254 | * $0.31 | Buy |
| Newark | DFE201210U-1R0M=P2 | 9979 | $0.31 | Buy |
| AVNET Europe | DFE201210U-1R0M=P2 | * $0.35 | Buy | |
| Farnell | DFE201210U-1R0M=P2 | 9979 | * $0.24 | Buy |
FIXED IND 1UH 2A 95 MOHM SMD