| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| Mouser Electronics | 538-50-84-2020 | 13950 | $0.37 | Buy |
| TME | 50-84-2020 | 5472 | $0.22 | Buy |
| Heiland | MOL50-84-2020 | 94101 | $0.11 | Buy |
| Win Source | 50-84-2020 | 6776 | Buy | |
| element14 APAC | 50-84-2020 | 149 | * $0.37 | Buy |
| Farnell | 50-84-2020 | 19546 | * $0.44 | Buy |
| AVNET Europe | 50-84-2020 | 12000 | * $0.32 | Buy |
| Newark | 50-84-2020 | 592 | $0.29 | Buy |
| AVNET Asia Pacific | 50-84-2020 | $0.19 | Buy | |
| AVNET Express | 50-84-2020 | 3700 | $0.14 | Buy |
Conn Housing F 2 POS Crimp ST Panel Mount Bag