| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| Mouser Electronics | 538-22-29-2031 | 6690 | $0.68 | Buy |
| AVNET Express | 22-29-2031 | 25891 | $0.37 | Buy |
| TME | 22-29-2031 | 368 | $0.63 | Buy |
| RS Components (APAC) | 22-29-2031 | $110.44 | Buy | |
| Win Source | 22-29-2031 | 15032 | Buy | |
| Rutronik | 22-29-2031 | $0.22 | Buy | |
| RS Components | 22-29-2031 | $3.24 | Buy | |
| Heiland | MOL22-29-2031 | 34060 | $0.29 | Buy |
| AVNET Asia Pacific | 22-29-2031 | $0.22 | Buy | |
| Component Online | 22-29-2031 | 115 | $0.00 | Buy |
| element14 APAC | 22-29-2031 | 37197 | * $0.47 | Buy |
| AVNET Europe | 22-29-2031 | 84200 | * $0.72 | Buy |
| Newark | 22-29-2031 | 39807 | $0.44 | Buy |
| Jameco | 22-29-2031 | 60976 | $0.49 | Buy |
| Farnell | 22-29-2031 | 38437 | * $0.48 | Buy |
IN STOCK SHIP TODAY