22-29-2021

Molex

Part Number: 22-29-2021

Inventory

Distributor SKU Stock Cost
Mouser Electronics 538-22-29-2021 38828 $0.42 Buy
AVNET Asia Pacific 22-29-2021 21000 $0.21 Buy
Freelance 22-29-2021 43 Buy
AVNET Express 22-29-2021 150 $0.36 Buy
Utsource 22-29-2021 33951 $0.37 Buy
Heiland MOL22-29-2021 9406 $0.23 Buy
Verical Marketplace 22292021 1705 $0.13 Buy
RS Components (APAC) 22-29-2021 $69.30 Buy
RS Components 22-29-2021 $2.66 Buy
Component Online 22-29-2021 165 $0.46 Buy
element14 APAC 22-29-2021 16465 * $0.33 Buy
AVNET Europe 22-29-2021 132655 * $0.40 Buy
Newark 22-29-2021 4 $0.05 Buy
Farnell 22-29-2021 6448 * $0.39 Buy
Jameco 22-29-2021 415 $0.39 Buy
TME 22-29-2021 2792 $0.65 Buy
Description

IN STOCK SHIP TODAY


Buy