| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 900-2147612114-ND | 2883 | $1.19 | Buy |
| Mouser Electronics | 538-214761-2114 | 2175 | $0.81 | Buy |
| Heiland | MOL214761-2114 | $0.64 | Buy | |
| AVNET Express | 214761-2114 | 100 | $0.65 | Buy |
| Arrow North American Components | 2147612114 | 0 | $0.67 | Buy |
| Farnell | 214761-2114 | 46 | * $0.76 | Buy |
| RS Components | 214761-2114 | $35.64 | Buy | |
| RS Components (APAC) | 214761-2114 | $8.45 | Buy | |
| element14 APAC | 214761-2114 | 46 | * $0.98 | Buy |
| Newark | 214761-2114 | 50 | $0.65 | Buy |
CABLE ASSY, CRIMP SKT-FREE END, 11.8"; Connector to Connector:Crimp Socket to Free End; Cable Length - Imperial:11.8"; Cable Length - Metric:300mm; Product Range:Micro-Fit 3.0 OTS 214761 Series; Jacket Color:Red