| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 900-2147611103-ND | 2936 | $1.13 | Buy |
| Mouser Electronics | 538-214761-1103 | 456 | $0.91 | Buy |
| Verical Marketplace | 2147611103 | 276 | $0.60 | Buy |
| Arrow North American Components | 2147611103 | 0 | $0.62 | Buy |
| Heiland | MOL214761-1103 | $0.64 | Buy | |
| AVNET Express | 214761-1103 | 100 | $0.62 | Buy |
| RS Components (APAC) | 214761-1103 | $65.73 | Buy | |
| RS Components | 214761-1103 | $4.57 | Buy | |
| element14 APAC | 214761-1103 | 130 | * $1.12 | Buy |
| Farnell | 214761-1103 | 130 | * $1.21 | Buy |
| Newark | 214761-1103 | 191 | $0.73 | Buy |
CABLE ASSY, CRIMP SKT-FREE END, 8.9"; Connector to Connector:Crimp Socket to Free End; Cable Length - Imperial:8.9"; Cable Length - Metric:225mm; Product Range:Micro-Fit 3.0 OTS 214761 Series; Jacket Color:Black