| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 900-2002181975-ND | 24 | $136.39 | Buy |
| Verical Marketplace | 2002181975 | 5 | $166.70 | Buy |
| element14 APAC | 200218-1975 | 11 | * $153.75 | Buy |
| Farnell | 200218-1975 | * $119.10 | Buy | |
| AVNET Express | 200218-1975 | 5 | $169.45 | Buy |
| Heiland | MOL200218-1975 | 1 | $142.98 | Buy |
| Newark | 200218-1975 | 5 | $172.27 | Buy |
LOCATOR