| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 576-3181-1-ND | 0 | $0.12 | Buy |
| Mouser Electronics | 998-MIC5365-1.8YC5TR | 319951 | $0.18 | Buy |
| Ameya360 | MIC5365-1.8YC5-TR | 12000 | $0.12 | Buy |
| Farnell | MIC5365-1.8YC5-TR | 15111 | * $0.11 | Buy |
| Win Source | MIC5365-1.8YC5-TR | 63239 | $0.29 | Buy |
| Arrow North American Components | MIC5365-1.8YC5-TR | 3000 | $0.10 | Buy |
| Verical Marketplace | MIC5365-1.8YC5-TR | 1465 | $0.11 | Buy |
| RS Components | MIC5365-1.8YC5-TR | $288.00 | Buy | |
| Future Electronics | MIC5365-1.8YC5-TR | 4283 | $0.18 | Buy |
| Newark | MIC5365-1.8YC5-TR | 6000 | $0.09 | Buy |
| AVNET Europe | MIC5365-1.8YC5-TR | 3000 | * $0.41 | Buy |
| AVNET Asia Pacific | MIC5365-1.8YC5-TR | $0.13 | Buy | |
| AVNET Express | MIC5365-1.8YC5-TR | 6000 | $0.11 | Buy |
| MicrochipDirect | MIC5365-1.8YC5-TR | 21000 | $0.12 | Buy |
| Rutronik | MIC5365-1.8YC5-TR | 300 | $0.12 | Buy |
MIC5365 Series 1.8 V Fixed Output 150 mA Surface Mount LDO Regulator - SC-70-5