| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | MAX6133AASA25+-ND | 535 | $5.78 | Buy |
| Mouser Electronics | 700-MAX6133AASA25 | 269 | $5.91 | Buy |
| Future Electronics | MAX6133AASA25+ | 100 | $6.84 | Buy |
| RS Components | MAX6133AASA25+ | $656.88 | Buy | |
| Utsource | MAX6133AASA25+ | 33951 | $0.00 | Buy |
| Win Source | MAX6133AASA25+ | 25000 | Buy | |
| element14 APAC | MAX6133AASA25+ | 12 | * $18.18 | Buy |
| RS Components (APAC) | MAX6133AASA25+ | $163.63 | Buy | |
| Ameya360 | MAX6133AASA25+ | 100 | $6.63 | Buy |
| AVNET Europe | MAX6133AASA25+ | 1 | * $9.20 | Buy |
| Newark | MAX6133AASA25+ | 13 | $16.92 | Buy |
| AVNET Express | MAX6133AASA25+ | 125 | $6.43 | Buy |
| AVNET Asia Pacific | MAX6133AASA25+ | $6.41 | Buy | |
| Farnell | MAX6133AASA25+ | 12 | * $17.80 | Buy |
3ppm/°C, Low-Power, Low-Dropout Voltage Reference