| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 1092-1259-ND | 0 | $21.38 | Buy |
| Quarktwin Electronic Components | MX66U1G45GXDI00 | 28916 | $16.24 | Buy |
| Future Electronics | MX66U1G45GXDI00 | 480 | $8.44 | Buy |
| Win Source | MX66U1G45GXDI00 | 3240 | Buy | |
| Ameya360 | MX66U1G45GXDI00 | $11.21 | Buy | |
| Arrow North American Components | MX66U1G45GXDI00 | 0 | $15.77 | Buy |
| AVNET Express | MX66U1G45GXDI00 | 844 | $16.90 | Buy |
| Verical Marketplace | MX66U1G45GXDI00 | 2117 | $15.77 | Buy |
1.8V, 1G-BIT [x 1/x 2/x 4] CMOS MXSMIO? (SERIAL MULTI I/O) 24-Ball BGA