| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | V47ZA7PX1347-ND | 0 | $0.52 | Buy |
| Mouser Electronics | 576-V47ZA7P | 10096 | $0.65 | Buy |
| Win Source | V47ZA7P | 7080 | Buy | |
| Ameya360 | V47ZA7P | 6607 | $0.41 | Buy |
| Verical Marketplace | V47ZA7P | 5365 | $0.00 | Buy |
| Arrow North American Components | V47ZA7P | 3889 | $0.49 | Buy |
| Arrow Europe | V47ZA7P | 20300 | $0.11 | Buy |
| RS Components (APAC) | V47ZA7P | $7.48 | Buy | |
| Anglia | V47ZA7P | 4200 | Buy | |
| element14 APAC | V47ZA7P | 4201 | * $0.58 | Buy |
| TME | V47ZA7P | 1499 | $0.28 | Buy |
| Farnell | V47ZA7P | 4201 | * $0.51 | Buy |
| Jameco | V47ZA7P | 1237 | $0.59 | Buy |
| Newark | V47ZA7P | 758 | $0.58 | Buy |
| Rutronik | V47ZA7P | 700 | $0.11 | Buy |
| RS Components | V47ZA7P | $4.74 | Buy | |
| Future Electronics | V47ZA7P | 4927 | $0.34 | Buy |
ZA Series 38 VDC 30 V RMS 93 V Clamp 1000 A 4500 pF Radial Lead Varistor