| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | F2024-ND | 1665 | $0.75 | Buy |
| Mouser Electronics | 576-30R185UU | 5107 | $0.51 | Buy |
| Rutronik | 30R185UU | 500 | $0.12 | Buy |
| Ameya360 | 30R185UU | 2374 | $0.22 | Buy |
| Win Source | 30R185UU | 500 | Buy | |
| Verical Marketplace | 30R185UU | 495 | $0.61 | Buy |
| Arrow North American Components | 30R185UU | 0 | $0.47 | Buy |
| TME | 30R185UU | 2370 | $0.31 | Buy |
| Future Electronics | 30R185UU | 4000 | $0.32 | Buy |
| Newark | 30R185UU | 500 | $0.83 | Buy |
| Farnell | 30R185UU | 191 | * $0.74 | Buy |
| element14 APAC | 30R185UU | 191 | * $0.70 | Buy |
30R Series 30 V 1.85 A Radial Lead POLYFUSE? Resettable PTC