| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 160-1527-5-ND | 10951 | $1.47 | Buy |
| Mouser Electronics | 859-LTS-4802BJR-H1 | 1538 | $1.34 | Buy |
| Arrow North American Components | LTS-4802BJR-H1 | 2195 | $0.50 | Buy |
| Verical Marketplace | LTS-4802BJR-H1 | 396 | $0.00 | Buy |
| Arrow Europe | LTS-4802BJR-H1 | 396 | $0.58 | Buy |
| AVNET Express | LTS-4802BJR-H1 | 5807 | $0.50 | Buy |
| Future Electronics | LTS-4802BJR-H1 | 864 | $0.49 | Buy |
| Ameya360 | LTS-4802BJR-H1 | 33 | $0.65 | Buy |
DISPLAY, 1-DIG, AlInGaP RED, LOW-CUR, 0.40", CARHD