| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 2019-SG732BTTD101KDKR-ND | 4670 | $0.23 | Buy |
| Mouser Electronics | 660-SG732BTTD101K | 5192 | $0.26 | Buy |
| Arrow Europe | SG732BTTD101K | 15000 | $0.03 | Buy |
| Arrow North American Components | SG732BTTD101K | 3430 | $0.04 | Buy |
| Verical Marketplace | SG732BTTD101K | 4625 | $0.00 | Buy |
| Rutronik | SG732BTTD101K | 5000 | $0.04 | Buy |
| Farnell | SG732BTTD101K | * $0.05 | Buy | |
| Newark | SG732BTTD101K | $0.04 | Buy |
RES, 100R, 10%, 0.33W, 1206;