| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 2019-RK73H2ETTD7500FCT-ND | 5175 | $0.19 | Buy |
| Arrow North American Components | RK73H2ETTD7500F | 0 | $0.02 | Buy |
| element14 APAC | RK73H2ETTD7500F | * $0.08 | Buy | |
| Verical Marketplace | RK73H2ETTD7500F | 9015 | $0.07 | Buy |
| Farnell | RK73H2ETTD7500F | * $0.08 | Buy | |
| Win Source | RK73H2ETTD7500F | 5000 | Buy | |
| Newark | RK73H2ETTD7500F | $0.03 | Buy |
RES, 750R, 1%, 0.5W, 1210;