| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 2019-RK73H2ETTD2001FCT-ND | 19604 | $0.20 | Buy |
| Verical Marketplace | RK73H2ETTD2001F | 9313 | $0.06 | Buy |
| element14 APAC | RK73H2ETTD2001F | * $0.08 | Buy | |
| Arrow North American Components | RK73H2ETTD2001F | 0 | $0.03 | Buy |
| Win Source | RK73H2ETTD2001F | 2410 | Buy | |
| Farnell | RK73H2ETTD2001F | * $0.09 | Buy | |
| Component Online | RK73H2ETTD2001F | 3400 | $0.38 | Buy |
| Newark | RK73H2ETTD2001F | $0.03 | Buy | |
| RS Components | RK73H2ETTD2001F | $6.18 | Buy |
IN STOCK SHIP TODAY