| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 2019-RK73H2ATTD4R99FCT-ND | 12165 | $0.10 | Buy |
| Arrow Europe | RK73H2ATTD4R99F | 435000 | $0.01 | Buy |
| Arrow North American Components | RK73H2ATTD4R99F | 0 | $0.01 | Buy |
| Verical Marketplace | RK73H2ATTD4R99F | 435000 | $0.01 | Buy |
| Farnell | RK73H2ATTD4R99F | 19320 | * $0.01 | Buy |
| Newark | RK73H2ATTD4R99F | 19210 | $0.02 | Buy |
| element14 APAC | RK73H2ATTD4R99F | 19080 | * $0.01 | Buy |
RES, 4R99, 1%, 0.25W, 0805;