00 20 17

KNIPEX

Part Number: 00 20 17

Inventory

Distributor SKU Stock Cost
Verical Marketplace 00 20 17 1 $421.16 Buy
Arrow North American Components 00 20 17 1 $421.16 Buy
RS Components (APAC) 00 20 17 $660.21 Buy
TME 00 20 17 1 $279.65 Buy
RS Components 00 20 17 $257.90 Buy
element14 APAC 00 20 17 4 * $389.50 Buy
Newark 00 20 17 5 $477.44 Buy
Farnell 00 20 17 2 * $402.00 Buy
Description

PLIER/CUTTER SET ESD 6PC; Kit Contents:Knipex 3512115 3522115 35142115 Electronics Pliers 6432120 7702115 7732115 Diagonal Cutters; Product Range:-; SVHC:No SVHC (07-Jul-2017); Weight:590g


Buy