00 20 16

KNIPEX

Part Number: 00 20 16

Inventory

Distributor SKU Stock Cost
Arrow North American Components 00 20 16 3 $421.04 Buy
RS Components (APAC) 00 20 16 $773.93 Buy
TME 00 20 16 2 $281.67 Buy
Verical Marketplace 00 20 16 3 $421.04 Buy
RS Components 00 20 16 $287.54 Buy
Farnell 00 20 16 2 * $399.99 Buy
Newark 00 20 16 7 $421.04 Buy
element14 APAC 00 20 16 2 * $398.27 Buy
Description

TOOL KIT PLIER/CUTTER 7PC; Kit Contents:Knipex 3512115 3522115 3532115 Pliers 6432120 Cutting Nipper 7702115 Cutter 7742115 Cutter 923436 Tweezers; Product Range:-; SVHC:No SVHC (07-Jul-2017)


Buy